Classic double pleated pants, for suiting with the vest or wearing alone. There are two back pockets.
These pants are pure white linen.
All of our fabrics are upcycled deadstock.
Dry-clean only, if you want them to remain exactly the same. You can wash them, even dry them if you want. But they will get smaller, softer, and wrinklier.
We hope this helps you decide which fit is best for you. Feel free to email us with any additional questions.
VEST:
Size | Bust | Waist (uncinched) | Length |
XS | 32" | 28" | 20" |
S | 33.5" | 29" | 20" |
M | 35" | 32" | 20.5" |
L | 36" | 33" | 21" |
XL | 40" | 36" | 22" |
Note: If you have bigger breasts, we suggest buying the vest in a size up and cinching the pull at the waist!
SHORTS:
Size | Waist | Length | Inseam |
0 | 26" | 18" | 5.5" |
2 | 27" | 18" | 5.5" |
4 | 28" | 18" | 5.5" |
6 | 29" | 18" | 5.5" |
8 | 30" | 18" | 5.5" |
10 | 31" | 18" | 5.5" |
12 | 32" | 18" | 5.5" |
PANTS:
Size | Waist | Length | Inseam |
0 | 26" | 40" | 28" and 31" |
2 | 27" | 40" | 28" and 31" |
4 | 28" | 40" | 28" and 31" |
6 | 29" | 40" | 28" and 31" |
8 | 30" | 40" | 28" and 31" |
10 | 31" | 40" | 28" and 31" |
12 | 32" | 40" | 28" and 31" |
Note: The older batches of pants had a shorter inseam, our most recent batch has a longer inseam. It is noted on the product pages.
SHIFT DRESS:
Size | Bust | Waist | Hips | Length |
0 | 36" | 32" | 40" | 30" |
2 | 37" | 33" | 41" | 30.5" |
4 | 38" | 34" | 42" | 31" |
6 | 39" | 35" | 43" | 31.5" |
8 | 40" | 36" | 44" | 32" |
Note: If you are tall, we would suggest not getting the Shift dress in size 0, as it is on the shorter side. Unless you're into that of course!
FLARE DRESS:
Size | Bust | Waist | Hips | Length |
00 | 32" | 24" | 33" | 32" |
0 | 33" | 25" | 34" | 32.5" |
2 | 34" | 26" | 35" | 33" |
4 | 36" | 27" | 36" | 33.5" |
6 | 38" | 28" | 37" | 34" |
8 | 40" | 29" | 38" | 34.5" |
BABYDOLL DRESS:
Size | Bust | Waist | Hips | Length |
XS | 34" | 30" | 33" | 32.5" |
S | 35" | 31" | 34" | 33" |
M | 36" | 32" | 35" | 33.5" |
L | 37" | 33" | 36" | 34" |
XL | 38" | 34" | 37" | 34.5" |
SKIRT:
Size | Waist | Hip | Length |
0 | 26" | 33" | 16" |
2 | 27" | 34" | 16" |
4 | 28" | 35" | 16" |
6 | 29" | 36" | 16" |
8 | 30" | 37" | 16" |
10 | 31" | 38" | 16" |
12 | 32" | 39" | 16" |